Our bachelor's degree programs are designed to equip students with the knowledge, skills, and global perspective needed to thrive in today’s competitive world. With a strong focus on innovation, leadership, and real-world experience, students will benefit from a well-rounded education delivered in a dynamic and multicultural environment.
Located in the heart of Bangkok, these internationally recognized programs offer access to world-class faculty, modern campus facilities, and a vibrant student life. Whether you choose to pursue Business Administration or Information Technology, IBE ensures a strong academic foundation and a seamless pathway to global career opportunities.
The BBA International Program prepares students to become future business leaders equipped with strategic thinking, communication, and problem-solving skills. With an emphasis on innovation, entrepreneurship, and sustainability, this program develops graduates ready for the global market.
The Bachelor of Business Administration (BBA) program is designed to shape future business leaders with strong communication, analytical, and entrepreneurial skills. Through specialized tracks in International Business and Hospitality & Tourism Management, students gain a comprehensive understanding of global markets, business strategy, and sustainable practices that matter in today’s evolving economy.
This internationally-oriented program emphasizes hands-on learning through internships, startup challenges, and real-world business projects. With access to experienced faculty, diverse peers from across the world, and a learning environment that blends theory with practice, students graduate well-prepared to enter the global business arena or continue with advanced studies.
International Business
Hospitality & Tourism Management
Fall Intake (August): Apply by July 15
Spring Intake (January): Apply by December 15
Curriculum designed for leadership, entrepreneurship, and innovation
Industry exposure via Cooperative Education (CWIE)
Diverse student community from 47+ countries
Access to experienced international faculty
Emphasis on sustainability and global business trends
High school/diploma transcript equivalent to Grade 12
Valid passport copy
IELTS / TOEFL / CU-TEP Score (if available)
| TYPE | MODULE | CREDITS |
|---|---|---|
| General Education (27 Credits) | Language Competency | 9 |
| Digital Competency | 9 | |
| Entrepreneurship, Innovation & Sustainable Literacy | 9 | |
| Professional Elective Courses (90 Credits) | Core Courses | 54 |
| CWIE (Cooperative Education) | 9 | |
|
Concentration Courses
- Track 01: International Business - Track 02: Hospitality & Tourism Management |
27 | |
| Free Electives | 9 | |
| Total Credits | 126 | |
| Module | Category | Course | Credits |
|---|---|---|---|
| Module 01: | International Business | 221-335 International Business Management | 3 |
| 221-411 International Finance | 3 | ||
| 221-412 International Marketing | 3 | ||
| Module 02: | International Business Environment | 221-336 International Trade, Policies & Development | 3 |
| 221-337 Legal Environment for Business & Intellectual Property | 3 | ||
| 221-340 Global Supply Chain & Logistics Management | 3 | ||
| Module 03: | Business Research and Analytics | 221-328 Research Methods | 3 |
| 221-463 Management Information Systems | 3 | ||
| 221-464 Data Science and Business Intelligence | 3 | ||
| Total Credits | 27 | ||
| Module | Category | Course | Credits |
|---|---|---|---|
| Module 01: | Hospitality and Hotel | 221-213 Integrated Hospitality and Tourism Management | 3 |
| 221-307 Innovative Room Division Management & Sustainability | 3 | ||
| 221-465 Front Office Operations and Digital Application | 3 | ||
| Module 02: | Food and Beverage | 221-217 Food and Beverage Service | 3 |
| 221-306 Gastronomy | 3 | ||
| 221-309 Restaurant and Catering Management | 3 | ||
| Module 03: | Exhibitions and Tourism | 221-216 MICE Industry | 3 |
| 221-219 Recreation and Leisure Management | 3 | ||
| 221-341 Tourism Management | 3 | ||
| Total Credits | 27 | ||
The following table illustrates the current tuition fee structure of the program. All fees are in Thai Bhat (THB)*.
The tution fees are subject to periodic revisions.
Semesterwise fees may vary depending on the number of credits taken per semester.
| ACADEMIC YEAR | 1st SEMESTER | 2nd SEMESTER | TOTAL |
|---|---|---|---|
| 1st Year | 54,650 | 42,850 | 97,500 |
| 2nd Year | 42,850 | 42,850 | 85,700 |
| 3rd Year | 42,850 | 42,850 | 85,700 |
| 4th Year | 48,850 | 48,850 | 91,700 |
| TOTAL | 360,600 | ||
The Bachelor of Information Technology program at Siam University is designed to prepare students for the evolving digital world. It equips graduates with the knowledge and practical skills required in software, networking, database management, and systems design — ensuring they are ready for global tech careers.
The Bachelor of Information Technology program prepares students to become innovative IT professionals with expertise in software development, networking, data systems, and emerging technologies. The curriculum is designed to meet global industry standards, empowering students with practical skills and critical thinking to solve real-world tech challenges.
Delivered in a supportive international setting, the program combines classroom learning with lab-based training and internships. From developing digital solutions to exploring AI and IoT, students gain the tools and confidence to pursue successful careers in technology — or to continue with postgraduate education in specialized IT fields.
International Business
Hospitality & Tourism Management
Fall Intake (August)
Spring Intake (January)
International-standard IT education in the heart of Bangkok
Curriculum designed to meet industry needs in Southeast Asia and beyond
Internship opportunities and practical exposure
Strong academic support and lab infrastructure
High school diploma (Grade 12) or equivalent
Transfer credit accepted for eligible second-degree students
English proficiency (IELTS/TOEFL) recommended but not mandatory
| Subject Codes | Subjects | Credit |
|---|---|---|
| 121-102 | Computer for Studies and Work | 3 (2-2-5) |
| 121-103 | Life and Environment | 3 (3-0-6) |
| 100-105 | Psychology in Daily Life | 3 (3-0-6) |
| 114-101 | English 1 | 2 (1-2-3) |
| 121-106 | Mathematics in Daily Life | 3 (3-0-6) |
| 121-107 | Basic Statistics for Data Analysis | 3 (3-0-6) |
| 192-202 | Database Management | 3 (2-2-5) |
| 125-102 | Basic Mathematics | 3 (3-0-6) |
| 190-302 | Information Technology Laws and Ethics | 3 (3-0-6) |
| Total | At least 17 Credits | |
| Subject Codes | Subjects | Credit |
|---|---|---|
| 126-316 | Statistics and Probability | 3 (3-0-6) |
| 121-101 | Information Technology | 3 (2-2-5) |
| 100-105 | Psychology in Daily Life | 3 (3-0-6) |
| 114-102 | English 2 | 2 (1-2-3) |
| 111-107 | Introduction to Intellectual Property | 2 (2-0-4) |
| 192-461 | Introduction to Data Science | 3 (2-2-5) |
| 190-104 | Computer Programming Concept | 3 (2-2-5) |
| 190-303 | Information Technology Professional Communication | 3 (3-0-6) |
| 190-101 | Computer Network System | 3 (3-0-6) |
| Total | At least 18 Credits | |
| Subject Codes | Subjects | Credit |
|---|---|---|
| 100-104 | Human Relations and Personality Development | 3 (3-0-6) |
| 192-205 | Information Systems Analysis and Design | 3 (2-2-5) |
| 190-205 | Management Information Systems | 3 (3-0-6) |
| 192-467 | Internet of Things | 3 (3-0-6) |
| 192-455 | Digital Marketing | 3 (3-0-6) |
| 114-201 | English 3 | 2 (1-2-3) |
| 100-106 | ASEAN in the Modern World | 3 (3-0-6) |
| 190-206 | Operating System and Architecture | 3 (3-0-6) |
| 192-204 | Data Communication and Networking | 3 (3-0-6) |
| Total | At least 18 Credits | |
| Subject Codes | Subjects | Credit |
|---|---|---|
| 192-469 | Selected Topics in Data Science 1 | 3 (3-0-6) |
| 192-201 | Advanced Computer Programming | 3 (2-2-5) |
| 192-464 | Data Mining | 3 (2-2-5) |
| 192-454 | Advanced Database Design and Development | 3 (2-2-5) |
| 192-207 | Data Structures and Algorithms | 3 (2-2-5) |
| 114-202 | English 4 | 2 (1-2-3) |
| 192-432 | Data Warehouse Management | 3 (2-2-5) |
| 192-421 | Network Administration | 3 (3-0-6) |
| 192-422 | Network Security Technology | 3 (3-0-6) |
| Total | At least 18 Credits | |
| Subject Codes | Subjects | Credit |
|---|---|---|
| 192-462 | Data Visualization | 3 (2-2-5) |
| 192-463 | Machine Learning | 3 (2-2-5) |
| 192-465 | Big Data Analytics | 3 (2-2-5) |
| 192-466 | Business Intelligence | 3 (2-2-5) |
| 192-468 | Data Simulation and Modeling | 3 (2-2-5) |
| 114-301 | English 5 | 2 (1-2-3) |
| 190-204 | Business Process Management | 3 (3-0-6) |
| 192-427 | Virtualization Technology | 3 (3-0-6) |
| 192-443 | Principle of Cloud Computing Technology | 3 (3-0-6) |
| Total | At least 18 Credits | |
| Subject Codes | Subjects | Credit |
|---|---|---|
| 190-301 | Computer Project Management | 3 (3-0-6) |
| 192-301 | Human-Computer Interaction | 3 (3-0-6) |
| 192-206n | Internet Programming | 3 (2-2-5) |
| 192-203 | Multimedia Design | 3 (3-0-6) |
| 114-302 | English 6 | 2 (1-2-3) |
| 192-428 | Information Systems Security | 3 (3-0-6) |
| 192-433 | Software Engineering | 3 (3-0-6) |
| 190-203 | Information Technology Organization Behavior | 3 (3-0-6) |
| 192-302 | E-Business | 3 (2-2-5) |
| Total | At least 18 Credits | |
| Subject Codes | Subjects | Credit |
|---|---|---|
| 192-431 | Decision Support Systems | 3 (3-0-6) |
| 192-434 | Object-Oriented Design and Development | 3 (2-2-5) |
| 192-441 | Computer Networking Design and Configuration | 3 (3-0-6) |
| 192-439 | Opensource Programming | 3 (2-2-5) |
| 192-453 | Advanced Application Development for Mobile Devices | 3 (2-2-5) |
| 192-442 | Server Operating System | 3 (3-0-6) |
| 192-403 | Information Technology Project 1 | 3 (3-0-6) |
| 190-400 | Co-operative Education Preparation for Information Technology (Elective in IT Course) | 1 (0-2-1) |
| 192-438 | Website Design | 3 (3-0-6) |
| Total | At least 18 Credits | |
| Subject Codes | Subjects | Credit |
|---|---|---|
| 190-401 | Co-operative Education for Information Technology (Elective in IT Course) | 5 (0-40-0) |
| Total | 5 Credits | |
Per Semester: 50,000 THB
Total Program Cost: 400,000 THB (subject to change)
Our postgraduate programmes are designed to develop future-ready professionals, researchers, and leaders across diverse engineering and technology fields. Delivered in collaboration with the prestigious Asian Institute of Technology (AIT) in Thailand, these programmes combine academic excellence, hands-on learning, and global industry relevance.
The BBA International Program prepares students to become future business leaders equipped with strategic thinking, communication, and problem-solving skills. With an emphasis on innovation, entrepreneurship, and sustainability, this program develops graduates ready for the global market.
Construction Engineering and Management (CEM)
Infrastructure Management (IM)
Fall Intake (August)
Spring Intake (January)
Industry-relevant curriculum with real project case studies
Designed for leadership roles in global infrastructure projects
Multiple program modes (regular/professional)
International network of alumni and industry partners
Bachelor's in Civil, Mechanical, Electrical Engineering, Architecture, QS, or related fields
CGPA ≥ 2.75
IELTS 6.0 or equivalent English score
For Master Program,all eligible student will get a minimum of 12 credits fellowships (THB 444,000) and toppers (depending on number of students enrolled), may get additional fellowship based on the grades and ranking
GTE prepares students to address pressing geotechnical and geo-environmental challenges in civil infrastructure and energy sectors. It emphasizes both traditional foundations and cutting-edge areas like petroleum geoengineering and geoexploration.
Engineering & Applied Geology
Soil Engineering
Geosystem Exploration & Petroleum Geoengineering
Fall Intake (August)
Spring Intake (January)
Includes regular and professional tracks
Professional Master's option available in Vietnam campus
Strong lab and field-based components
Bachelor’s in Civil, Geology, Mining, Petroleum, or related fields
CGPA ≥ 2.75
IELTS 6.0 or equivalent English score
For Master Program,all eligible student will get a minimum of 12 credits fellowships (THB 444,000) and toppers (depending on number of students enrolled), may get additional fellowship based on the grades and ranking
TRE focuses on solving modern transportation challenges through planning, design, safety, and sustainability. It prepares students to develop smart transportation systems that support economic growth and environmental goals.
Planning & Engineering
Highways & Pavements
Fall Intake (August)
Spring Intake (January)
Industry-aligned, policy-aware curriculum
Combines civil, transport, and systems engineering
Opportunity to contribute to smart city initiatives
Exposure to regional transport infrastructure projects
Bachelor’s in Civil, Transportation, Urban Planning, or related fields
CGPA ≥ 2.75
IELTS 6.0 or equivalent English score
For Master Program,all eligible student will get a minimum of 12 credits fellowships (THB 444,000) and toppers (depending on number of students enrolled), may get additional fellowship based on the grades and ranking
WEM addresses the complexity of water use, sustainability, and resource planning. The program equips students with a deep understanding of hydrology, hydraulics, modeling tools, and integrated water resource management, making them capable of solving real-world water-related challenges.
Agricultural Water
Coastal Water
Urban Water
Water Resources
Extreme Events & Risk Management
Fall Intake (August)
Spring Intake (January)
Interdisciplinary and hands-on
Regional water challenges explored through fieldwork
Integrated River Basin Management approach
Strong focus on sustainability
Bachelor's in Civil, Agricultural Engineering, or relevant applied sciences
CGPA ≥ 2.75
IELTS 6.0 or equivalent English score
For Master Program,all eligible student will get a minimum of 12 credits fellowships (THB 444,000) and toppers (depending on number of students enrolled), may get additional fellowship based on the grades and ranking